Anatolian Agency
Haber Giriş: 02.03.2009 - 16:32 | Son Güncelleme:
Forbes announces 100 richest Turks
- Yazdır
- AYazı Tipi
- Yazdır
- AYazı Tipi

Business magazine Forbes announced the richest 100 Turks on Monday. According to the list by Forbes, Husnu Ozyegin became the richest person of Turkey. Mehmet Emin Karamehmet, who was ranked the first last year, ranked the second in the current list.
Total asset of 100 Turkish people decreased by 49.1 percent to $56.1 billion this year when compared to the last year. Total asset of the first fifteen people in the list became $20.1 billion.
Names of the richest 100 Turks are as follows:
Rank | Name | million $ | Company |
----- | ------ | -------- | ---------- |
1 | Husnu Ozyegin | 2,900 | Fiba Sirketler Grubu |
2 | Mehmet Emin Karamehmet | Â 2,800 | Cukurova Holding |
3 | Sarik Tara | 1,600 | Enka Insaat |
4 | Ali Ibrahim Agaoglu | 1,500 | Agaoglu Sirketler Grubu |
5 | Ahmet Zorlu | 1,300 | Zorlu Holding |
6 | Â Ferit Sahenk | 1,100 | Dogus Holding |
7 | Mubariz Gurbanoglu | 1,100 | Palmali Grubu |
8 | Murat Ulker | 1,100 | Yildiz Holding |
9 | Murat Vargi | 1,100 | MV Holding |
10 | Ahmet Calik | 1,000 | Calik Holding |
11 | Filiz Sahenk | 1,000 | Dogus Holding |
12 | Kamil Yazici | 1,000 | Yazicilar Holding |
13 | Tuncay Ozilhan | 1,000 | Anadolu Grubu |
14 | Turgay Ciner | Â 850Â | Ciner Grubu |
15 | Bulent Eczacibasi | Â 800 | Eczacibasi Holding |
16 | Erman Ilicak | Â 800Â | Ronesans Insaat |
17 | Faruk Eczacibasi |  800 | Eczacibasi Holding |
18 | Olgun Zorlu | Â 800 | Zorlu Holding |
19 | Yalcin Sabanci  |  800 | Ya-Sa Holding |
20 | Aydin Dogan | Â 750 | Dogan Grubu |
21 | Semahat Arsel | Â 750 | Koc Toplulugu |
22 | Sinan Tara | Â 750 | Enka Insaat |
23 | Mehmet Rustu Basaran | Â 700Â | Habas |
24 | Rahmi Koc | Â 700 | Koc Toplulugu |
25 | Recep Sami Yazici |  700 | Diler Holding |
26 | Suat Gunsel | Â 700 | Yakindogu Universitesi |
27 | Ethem Sancak | Â 690 | Hedef Alliance Holding |
28 | Ahsen Ozokur |  650 | Yildiz Holding |
29 | Deniz Sahenk | Â 600 | Dogus Holding |
30 | Omer Dinckok | Â 600Â | Akkok Grubu |
31 | Suna Kirac | Â 600 | Koc Toplulugu |
32 | Sevket Sabanci | Â 600 | Sabanci Holding |
33 | Serra Sabanci | Â 550Â | Sabanci Holding |
34 | Suzan Sabanci Dincer | Â 540 | Sabanci Holding |
35 | Ahmet Kelesoglu | Â 530 | Selcuk Ecza Holding |
36 | Cigdem Sabanci Bilen |  510 | Sabanci Holding |
37 | Ibrahim Bodur | Â 510 | Kale Grubu |
38 | Hamdi Akin | Â 500Â | Akfen Holding |
39 | Kagan Gursel | Â 500 | Kiska Holding |
40 | Mehmet Hattat |  500 | Hema Holding |
41 | Mehmet Torun | Â 500 | Torunlar Sirketler Grubu |
42 | Mustafa Latif Topbas | Â 500 | Bim Birlesik Magazalar |
43 | Unal Aysal | Â 500 | Unit Group |
44 | Dinckok | Â 450 | Akkok Grubu |
45 | Erdal Aksoy | Â 450 | Turcas Petrol |
46 | Erkut Soyak | Â 450Â | Soyak Holding |
47 | Mehmet Cengiz | Â 450 | Cengiz Holding |
48 | Dilek Sabanci | Â 430Â | Sabanci Holding |
49 | Sevil Sabanci | Â 430Â | Sabanci Holding |
50 | Ali Nuri Colakoglu Varisleri | Â 425 | Colakoglu Metalurji |
51 | Hasan Colakoglu 425 | Â 425 | Colakoglu Metalurji |
52 | Ibrahim Cecen | Â 400 | Â IC Holding |
53 | Mehmet Nazif Gunal | Â 400 | MNG Holding |
54 | Nihat Ozdemir | Â 400 | Limak Sirketler Grubu |
55 | Nilufer Ciftci | Â 400 | Akkok Grubu |
56 | Sezai Bacaksiz | 400 | Turcas Petrol |
57 | Vildan Gulcelik | Â 375 | Â Enka Insaat |
58 | Erol Ucer |  370 | Gama Insaat |
59 | Ugurhan Tuncata | Â 370 | Gama Insaat |
60 | Yuksel Erimtan | Â 370Â | Gama Insaat |
61 | Bayram Yusuf Aslan | Â 350 | Icdas |
62 | Bulent Doganay Samuray | Â 350 | Palmet Enerji |
63 | Erdogan Demiroren | Â 350 | Demiroren Grubu |
64 | Ishak Alaton | Â 350 | Alarko Holding |
65 | Lucien Arkas | Â 350 | Arkas Holding |
66 | Arzuhan Dogan Yalcindag | Â 340 | Dogan Grubu |
67 | Begumhan D. Faralyali | Â 340 | Dogan Grubu |
68 | Hanzade Dogan Boyner | Â 340 | Dogan Grubu |
69 | Vuslat Dogan Sabanci | Â 340 | Dogan Grubu |
70 | Sema Isil Dogan  |  320 | Dogan Grubu |
71 | Sevda Gulcelik | Â 315 | Enka Insaat |
72 | Ali Nihat Gokyigit | Â 300 | Tekfen Holding |
73 | Demir Sabanci | Â 300 | Sabanci Holding |
74 | Erol Sabanci | Â 300 | Sabanci Holding |
75 | Feyyaz Berker | Â 300Â | Tekfen Holding |
76 | Necati Akcaglilar | Â 300 | Tekfen Holding |
77 | Nuri Ozaltin | Â 300 | Ozaltin Insaat |
78 | Omer Sabanci |  300 | Sabanci Holding |
79 | Nurettin Carmikli | Â 285 | Nurol Holding |
80 | Ali Riza Yildirim | Â 275 | Yildirim Holding |
81 | Erol Carmikli | Â 275 | Nurol Holding |
82 | Inan Kirac Kiraca | Â 275 | Â Kiraca Sirketler Top. |
83 | Mehmet Oguz Carmikli | Â 275 | Nurol Holding |
84 | Yuksel Yildirim | Â 275 | Yildirim Holding |
85 | Mustafa Koc | Â 260Â | Koc Toplulugu |
86 | Ali Ismail Sabanci | Â 250 | Sabanci Holding |
87 | Ali Koc | Â 250Â | Koc Toplulugu |
88 | Demet Cetindogan Sabanci | Â 250 | Sabanci Holding |
89 | Emine Sabanci Kamisli | Â 250 | Sabanci Holding |
90 | Emrullah Turanli | Â 250 | Tasyapi Insaat |
91 | Nafi Gural | Â 250 | Gural Porselen |
92 | Zafer Kursun | Â 250 | Orjin Grup |
93 | Zafer Yildirim | Â 250 | Orjin Grup |
94 | Zeki Zorlu | Â 250 | Zorlu Holding |
95 | Ali Gulcelik | Â 235 | Enka Insaat |
96 | Omer Koc | Â 235Â | Koc Toplulugu |
97 | Saffet Ulusoy | Â 230Â | Ulusoy Holding |
98 | Yilmaz Ulusoy | Â 230Â | Ulusoy Holding |
99 | Nezih Barut | Â 225 | Abdi Ibrahim |
100 | Feyman Yasar | Â 220 | Yasar Holding |
Canlı Borsa - Altın Fiyatları - Döviz Kurları için Bigpara
- Yazdır
- AYazı Tipi
- Yazdır
- AYazı Tipi